Grades so far in ECON 107

Num Miss 9 9 48 0 0 0 0 19 12 0 0 0 0 0 0 0 0
Median 2.9 72% 0 2 #NUM! #NUM! #### 80 80 ### ### ### ### ### ### ### ###
Standard Deviation 1.37 34% 0 3.027650354 #DIV/0! #DIV/0! #### 43 37 ### ### ### ### ### ### ### ###
Adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ClassID Total % Possible Att% Participation Midterm1 Midterm2 Final Q01 Q02 Q03 Q04 Q05 Q06 Q07 Q08 Q09 Q10
100 3.5 87% 0% 2 0 0 0 80 95 0 0 0 0 0 0 0 0
146 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 3.9 97% 0% 1 0 0 0 95 100 0 0 0 0 0 0 0 0
223 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 1.7 42% 0% 0 0 0 0 85 0 0 0 0 0 0 0 0 0
233 2 50% 0% 1 0 0 0 0 100 0 0 0 0 0 0 0 0
282 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 1.1 27% 0% 0 0 0 0 0 55 0 0 0 0 0 0 0 0
296 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311 3.5 87% 0% 1 0 0 0 85 90 0 0 0 0 0 0 0 0
317 3.1 77% 0% 0 0 0 0 80 75 0 0 0 0 0 0 0 0
326 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 3.3 82% 0% 0 0 0 0 85 80 0 0 0 0 0 0 0 0
347 2.7 67% 0% 0 0 0 0 70 65 0 0 0 0 0 0 0 0
352 3.5 87% 0% 11 0 0 0 90 85 0 0 0 0 0 0 0 0
359 3.5 87% 0% 0 0 0 0 90 85 0 0 0 0 0 0 0 0
376 3.8 95% 0% 0 0 0 0 100 90 0 0 0 0 0 0 0 0
407 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
413 3.3 82% 0% 7 0 0 0 85 80 0 0 0 0 0 0 0 0
450 3.1 77% 0% 0 0 0 0 75 80 0 0 0 0 0 0 0 0
483 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
496 3.3 82% 0% 0 0 0 0 80 85 0 0 0 0 0 0 0 0
500 3.7 92% 0% 1 0 0 0 100 85 0 0 0 0 0 0 0 0
537 3.3 82% 0% 0 0 0 0 85 80 0 0 0 0 0 0 0 0
596 1.7 42% 0% 0 0 0 0 0 85 0 0 0 0 0 0 0 0
612 3.7 92% 0% 0 0 0 0 85 100 0 0 0 0 0 0 0 0
618 3.7 92% 0% 0 0 0 0 90 95 0 0 0 0 0 0 0 0
620 1.6 40% 0% 0 0 0 0 0 80 0 0 0 0 0 0 0 0
640 1.4 35% 0% 0 0 0 0 0 70 0 0 0 0 0 0 0 0
646 1 25% 0% 0 0 0 0 0 50 0 0 0 0 0 0 0 0
649 3 75% 0% 0 0 0 0 80 70 0 0 0 0 0 0 0 0
655 2.9 72% 0% 0 0 0 0 80 65 0 0 0 0 0 0 0 0
691 1.8 45% 0% 3 0 0 0 0 90 0 0 0 0 0 0 0 0
733 3.4 85% 0% 2 0 0 0 85 85 0 0 0 0 0 0 0 0
740 1 25% 0% 0 0 0 0 0 50 0 0 0 0 0 0 0 0
742 1.7 42% 0% 0 0 0 0 85 0 0 0 0 0 0 0 0 0
753 1.7 42% 0% 0 0 0 0 0 85 0 0 0 0 0 0 0 0
760 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
802 3.1 77% 0% 5 0 0 0 80 75 0 0 0 0 0 0 0 0
845 1.7 42% 0% 0 0 0 0 85 0 0 0 0 0 0 0 0 0
864 2 50% 0% 0 0 0 0 0 100 0 0 0 0 0 0 0 0
866 3 75% 0% 0 0 0 0 90 60 0 0 0 0 0 0 0 0
871 3.7 92% 0% 1 0 0 0 95 90 0 0 0 0 0 0 0 0
879 3.5 87% 0% 3 0 0 0 80 95 0 0 0 0 0 0 0 0
911 3.6 90% 0% 0 0 0 0 90 90 0 0 0 0 0 0 0 0
963 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
975 3.7 92% 0% 1 0 0 0 100 85 0 0 0 0 0 0 0 0
999 2.9 72% 0% 0 0 0 0 80 65 0 0 0 0 0 0 0 0
Explanation of Rows
Total Total so far
% Possible Total as a % of someone who got 100 on each assignment. This can be compared to the standard grading scale, and may increase or decrease.
Att% % of class hours you have attended, can increase or decrease
Participation Participation points so far
Midterm1 Grade on the first midterm
Midterm2 Grade on the second midterm
Final Grade on the final exam
QX Grade on quiz X, as a percentage