Grades so far in ECON 107

Num Miss 3 3 48 0 3 0 0 19 12 11 10 0 0 0 0 0 0
Median 28.1 74% 0 2 76.866667 #NUM! #### 80 80 70 70 ### ### ### ### ### ###
Standard Deviation 10.1 27% 0 5.897537824 27.333714 #DIV/0! #### 43 37 37 37 ### ### ### ### ### ###
Adjustment 0 0 0 0 0 0 0 20 15 0 0 0 0 0 0
ClassID Total % Possible Att% Participation Midterm1 Midterm2 Final Q01 Q02 Q03 Q04 Q05 Q06 Q07 Q08 Q09 Q10
100 39.2 103% 0% 2 107 0 0 80 95 95 85 0 0 0 0 0 0
146 31.6 83% 0% 0 93 0 0 0 0 80 105 0 0 0 0 0 0
178 28.2 74% 0% 1 69 0 0 95 100 90 90 0 0 0 0 0 0
223 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 24.1 63% 0% 0 66 0 0 85 0 65 65 0 0 0 0 0 0
233 31.7 83% 0% 1 88 0 0 0 100 65 100 0 0 0 0 0 0
282 27 71% 0% 0 90 0 0 0 0 0 0 0 0 0 0 0 0
288 18.1 48% 0% 0 53 0 0 0 55 55 0 0 0 0 0 0 0
296 17.5 46% 0% 0 51 0 0 0 0 50 60 0 0 0 0 0 0
311 26.2 69% 0% 1 63 0 0 85 90 90 100 0 0 0 0 0 0
317 33.9 89% 0% 0 88 0 0 80 75 120 100 0 0 0 0 0 0
326 13.5 35% 0% 0 45 0 0 0 0 0 0 0 0 0 0 0 0
327 31 81% 0% 3 88 0 0 85 80 65 0 0 0 0 0 0 0
347 28.1 74% 0% 0 74 0 0 70 65 75 85 0 0 0 0 0 0
352 30.1 79% 0% 11 79 0 0 90 85 85 60 0 0 0 0 0 0
359 39 103% 0% 0 108 0 0 90 85 85 70 0 0 0 0 0 0
376 43.5 114% 0% 0 118 0 0 100 90 105 110 0 0 0 0 0 0
407 17.4 46% 0% 0 58 0 0 0 0 0 0 0 0 0 0 0 0
413 35.1 92% 0% 7 95 0 0 85 80 80 85 0 0 0 0 0 0
450 33 87% 0% 0 95 0 0 75 80 0 70 0 0 0 0 0 0
483 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
496 33.3 88% 0% 0 89 0 0 80 85 95 70 0 0 0 0 0 0
500 30.8 81% 0% 1 78 0 0 100 85 105 80 0 0 0 0 0 0
537 35.6 94% 0% 0 97 0 0 85 80 90 70 0 0 0 0 0 0
596 35.1 92% 0% 0 99 0 0 0 85 85 100 0 0 0 0 0 0
612 37.5 99% 0% 0 100 0 0 85 100 105 85 0 0 0 0 0 0
618 36 95% 0% 0 103 0 0 90 95 0 70 0 0 0 0 0 0
620 26.5 70% 0% 0 76 0 0 0 80 55 50 0 0 0 0 0 0
640 20.1 53% 0% 0 53 0 0 0 70 70 70 0 0 0 0 0 0
646 19.6 51% 0% 0 58 0 0 0 50 0 60 0 0 0 0 0 0
649 32.2 85% 0% 2 87 0 0 80 70 70 85 0 0 0 0 0 0
655 26.4 69% 0% 0 71 0 0 80 65 60 50 0 0 0 0 0 0
691 26.1 69% 0% 3 70 0 0 0 90 70 95 0 0 0 0 0 0
733 40.8 107% 0% 2 110 0 0 85 85 105 115 0 0 0 0 0 0
740 21.5 56% 0% 0 59 0 0 0 50 70 70 0 0 0 0 0 0
742 21.2 56% 0% 0 65 0 0 85 0 0 0 0 0 0 0 0 0
753 28.2 74% 0% 0 79 0 0 0 85 70 70 0 0 0 0 0 0
760 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
802 26.4 69% 0% 5 66 0 0 80 75 105 70 0 0 0 0 0 0
845 25.8 68% 0% 0 68 0 0 85 0 70 115 0 0 0 0 0 0
864 22.8 60% 0% 0 64 0 0 0 100 80 0 0 0 0 0 0 0
866 20.9 55% 0% 0 51 0 0 90 60 70 60 0 0 0 0 0 0
871 32.3 85% 0% 1 86 0 0 95 90 55 85 0 0 0 0 0 0
879 42.6 112% 0% 23 116 0 0 80 95 105 110 0 0 0 0 0 0
911 39.6 104% 0% 0 107 0 0 90 90 95 100 0 0 0 0 0 0
963 21.8 57% 0% 0 69 0 0 0 0 0 55 0 0 0 0 0 0
975 36.8 97% 0% 1 101 0 0 100 85 70 70 0 0 0 0 0 0
999 21.9 58% 0% 0 56 0 0 80 65 60 50 0 0 0 0 0 0
Explanation of Rows
Total Total so far
% Possible Total as a % of someone who got 100 on each assignment. This can be compared to the standard grading scale, and may increase or decrease.
Att% % of class hours you have attended, can increase or decrease
Participation Participation points so far
Midterm1 Grade on the first midterm
Midterm2 Grade on the second midterm
Final Grade on the final exam
QX Grade on quiz X, as a percentage