Grades so far in ECON 107

Num Miss 0 0 0 0 3 5 0 19 12 11 10 15 15 15 12 25 0
Median 57.3 72% 25 4.5 76.866667 73.174419 #### 80 80 70 70 70 71 78 67 0 80
Standard Deviation 21.5 27% 7.37589398 11.43095213 27.383491 32.048537 #### 43 37 37 37 40 39 40 39 41 0
Adjustment 0 0 22.866667 22.674419 0 0 0 20 15 0 11 0 17 25 0
ClassID Total % Possible Attendance Participation Paticipation Bonus Midterm1 Midterm2 Final Q01 Q02 Q03 Q04 Q05 Q06 Q07 Q08 Q09 Q10
100 77.6 97% 29 3 5 107 95 0 80 95 95 85 95 81 90 82 75 80
146 76.4 96% 25 2 5 93 116 0 0 0 80 105 95 81 95 72 85 80
178 55.9 70% 24 2 5 69 72 0 95 100 90 90 70 0 75 87 0 80
223 1.6 2% 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80
224 55.3 69% 23 0 0 66 73 0 85 0 65 65 80 71 90 77 75 80
233 59.6 74% 26 1 4 88 88 0 0 100 65 100 0 0 0 0 0 80
282 54.1 68% 20 0 0 90 69 0 0 0 0 0 90 66 0 92 0 80
288 37 46% 21 0 0 53 55 0 0 55 55 0 0 46 0 0 0 80
296 35.9 45% 20 0 0 51 44 0 0 0 50 60 0 71 60 57 0 80
311 51.5 64% 29 1 4 63 53 0 85 90 90 100 80 71 95 77 75 80
317 61.3 77% 27 1 4 88 69 0 80 75 120 100 60 76 70 57 0 80
326 37.3 47% 22 0 0 45 60 0 0 0 0 0 70 0 90 57 0 80
327 57.5 72% 27 3 5 88 69 0 85 80 65 0 0 0 85 57 75 80
347 61 76% 23 0 0 74 85 0 70 65 75 85 80 66 85 67 0 80
352 68.2 85% 30 11 7 79 94 0 90 85 85 60 90 86 85 82 80 80
359 83.3 104% 31 0 0 108 110 0 90 85 85 70 100 101 95 117 80 80
376 88.7 111% 26 1 4 118 118 0 100 90 105 110 95 106 100 117 0 80
407 19 24% 4 0 0 58 0 0 0 0 0 0 0 0 0 0 0 80
413 67.6 85% 29 36 8 98 70 0 85 80 80 85 95 91 100 97 75 80
450 61.7 77% 10 0 0 95 80 0 75 80 0 70 70 0 90 0 0 80
483 1.6 2% 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80
496 78.3 98% 29 30 8 89 113 0 80 85 95 70 95 91 80 117 100 80
500 58.9 74% 24 1 4 78 74 0 100 85 105 80 80 0 0 57 85 80
537 81.5 102% 31 4 6 97 115 0 85 80 90 70 95 101 100 102 100 80
596 77.6 97% 25 20 8 99 105 0 0 85 85 100 95 101 90 117 75 80
612 82.1 103% 27 0 0 100 111 0 85 100 105 85 95 101 90 112 95 80
618 72.5 91% 25 10 7 103 102 0 90 95 0 70 60 91 0 72 0 80
620 51.1 64% 25 0 0 76 65 0 0 80 55 50 55 71 0 57 0 80
640 37.5 47% 12 0 0 53 53 0 0 70 70 70 0 0 0 0 0 80
646 40.6 51% 21 0 0 58 52 0 0 50 0 60 80 71 45 0 0 80
649 73.6 92% 28 2 5 87 103 0 80 70 70 85 95 101 85 97 75 80
655 51.7 65% 29 0 0 71 62 0 80 65 60 50 60 71 75 57 0 80
691 54.5 68% 27 5 6 70 74 0 0 90 70 95 0 71 90 77 0 80
733 80 100% 29 2 5 110 100 0 85 85 105 115 60 86 85 82 75 80
740 54.2 68% 20 0 0 59 82 0 0 50 70 70 45 66 80 67 75 80
742 49.9 62% 22 5 6 65 66 0 85 0 0 0 85 66 70 77 75 80
753 57.2 72% 21 0 0 79 68 0 0 85 70 70 70 71 85 57 75 80
760 1.6 2% 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80
802 59.4 74% 27 14 7 66 80 0 80 75 105 70 80 76 80 67 75 80
845 27.4 34% 12 0 0 68 0 0 85 0 70 115 0 0 0 0 0 80
864 41.1 51% 13 0 0 64 56 0 0 100 80 0 0 0 0 0 0 80
866 40.3 50% 26 0 0 51 45 0 90 60 70 60 75 81 65 0 0 80
871 65.6 82% 28 8 7 86 87 0 95 90 55 85 0 71 85 57 75 80
879 82.6 103% 26 40 8 116 105 0 80 95 105 110 90 71 0 97 95 80
911 77.7 97% 28 17 7 107 91 0 90 90 95 100 85 91 100 117 75 80
963 50.7 63% 23 0 0 69 82 0 0 0 0 55 0 0 75 67 0 80
975 73.3 92% 28 5 6 101 97 0 100 85 70 70 95 66 0 57 80 80
999 40.4 50% 21 0 0 56 46 0 80 65 60 50 0 0 75 87 0 80
Explanation of Rows
Total Total so far
% Possible Total as a % of someone who got 100 on each assignment. This can be compared to the standard grading scale, and may increase or decrease.
Att% % of class hours you have attended, can increase or decrease
Participation Participation points so far
Midterm1 Grade on the first midterm
Midterm2 Grade on the second midterm
Final Grade on the final exam
QX Grade on quiz X, as a percentage