Grades so far in ECON 107

Number Absent 3 3 3 NA NA 13 20 14 20 18 NA NA NA NA 41 41 0
Median 30.09 0.73 75.91 NA NA 75.31 65.00 68.54 63.45 70.80 NA NA NA NA 0.00 0.00 11.00
Average 29.29 0.71 76.13 NA NA 63.23 54.19 61.94 54.19 56.77 NA NA NA NA 1.31 2.35 9.76
Standard Deviation 9.88 0.24 24.72 NA NA 34.80 39.88 38.04 40.83 38.71 NA NA NA NA 2.87 3.35 3.33
Adjustment 29.40678 NA NA 0.306122 15 13.54167 13.45238 10.79545 NA NA NA NA
ClassID Total % Possible Midterm1 Midterm2 Final Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Participation PartBonus Attendance
119 22.27 54% 65 0 0 0 0 64 0 56 0 0 0 0 2 7 7
156 27.34 67% 72 0 0 0 70 59 68 56 0 0 0 0 0 0 9
166 22.58 55% 55 0 0 85 0 59 53 71 0 0 0 0 0 0 11
173 37.43 91% 99 0 0 95 85 84 78 0 0 0 0 0 1 6 13
175 35.77 87% 86 0 0 90 85 79 78 111 0 0 0 0 1 6 13
178 39.70 97% 98 0 0 85 75 119 83 96 0 0 0 0 8 8 13
189 23.39 57% 54 0 0 60 65 79 43 71 0 0 0 0 0 0 11
212 43.29 105% 107 0 0 95 100 94 113 96 0 0 0 0 0 0 11
223 19.66 48% 61 0 0 0 0 0 0 56 0 0 0 0 0 0 2
227 29.67 72% 69 0 0 95 75 69 78 81 0 0 0 0 3 7 12
230 35.82 87% 91 0 0 85 65 59 83 86 0 0 0 0 0 0 8
248 23.84 58% 63 0 0 0 60 99 58 0 0 0 0 0 0 0 12
277 28.39 69% 64 0 0 90 60 99 78 81 0 0 0 0 3 7 12
313 41.84 102% 115 0 0 95 65 84 0 81 0 0 0 0 0 0 11
318 26.01 63% 62 0 0 65 80 59 63 61 0 0 0 0 1 6 9
343 19.82 48% 52 0 0 60 0 0 53 71 0 0 0 0 0 0 7
378 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2
390 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
398 35.44 86% 86 0 0 65 85 129 58 91 0 0 0 0 0 0 12
416 42.27 103% 101 0 0 95 100 114 113 111 0 0 0 0 17 8 13
421 21.80 53% 67 0 0 0 0 0 0 71 0 0 0 0 0 0 7
444 31.54 77% 89 0 0 60 0 84 68 0 0 0 0 0 0 0 10
469 33.35 81% 82 0 0 80 110 64 63 71 0 0 0 0 1 6 13
573 34.31 83% 83 0 0 80 75 84 83 96 0 0 0 0 9 8 12
578 35.92 87% 102 0 0 75 90 69 0 0 0 0 0 0 0 0 11
584 42.52 103% 110 0 0 75 95 84 93 76 0 0 0 0 0 0 11
610 28.36 69% 78 0 0 0 0 69 78 71 0 0 0 0 0 0 11
628 43.81 107% 108 0 0 95 105 104 93 111 0 0 0 0 4 7 13
645 28.39 69% 64 0 0 80 60 84 103 81 0 0 0 0 0 0 13
665 30.51 74% 67 0 0 85 85 84 113 96 0 0 0 0 1 6 13
666 32.10 78% 76 0 0 85 80 84 73 91 0 0 0 0 6 8 12
672 40.00 97% 99 0 0 95 100 99 83 81 0 0 0 0 5 8 12
673 22.60 55% 68 0 0 0 0 0 93 0 0 0 0 0 0 0 9
675 25.10 61% 68 0 0 60 80 0 0 66 0 0 0 0 0 0 5
688 27.06 66% 67 0 0 0 90 69 68 81 0 0 0 0 0 0 9
700 31.32 76% 76 0 0 90 65 59 83 81 0 0 0 0 3 7 12
705 22.35 54% 59 0 0 80 60 64 0 0 0 0 0 0 0 0 11
708 43.32 105% 119 0 0 95 85 69 88 0 0 0 0 0 1 6 8
716 42.02 102% 105 0 0 95 100 79 103 91 0 0 0 0 0 0 13
744 31.16 76% 99 0 0 60 0 0 0 0 0 0 0 0 1 6 11
753 18.79 46% 59 0 0 0 0 44 0 0 0 0 0 0 0 0 6
761 39.44 96% 96 0 0 85 105 109 93 81 0 0 0 0 0 0 10
765 16.76 41% 51 0 0 60 0 0 0 0 0 0 0 0 0 0 7
772 28.58 70% 71 0 0 90 85 99 48 0 0 0 0 0 0 0 13
784 21.49 52% 52 0 0 70 60 59 0 71 0 0 0 0 0 0 10
796 32.47 79% 85 0 0 80 0 59 88 81 0 0 0 0 0 0 11
797 38.78 94% 99 0 0 95 70 94 63 81 0 0 0 0 0 0 12
806 19.20 47% 58 0 0 75 0 0 0 0 0 0 0 0 0 0 8
828 41.34 101% 99 0 0 95 115 99 113 96 0 0 0 0 0 0 9
830 31.94 78% 93 0 0 95 0 0 0 81 0 0 0 0 0 0 8
834 20.78 51% 64 0 0 0 0 0 0 66 0 0 0 0 0 0 1
837 27.61 67% 64 0 0 65 75 84 58 91 0 0 0 0 0 0 12
842 36.94 90% 91 0 0 60 90 104 93 81 0 0 0 0 0 0 11
864 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
882 31.99 78% 76 0 0 75 80 79 98 76 0 0 0 0 3 7 12
904 30.80 75% 75 0 0 85 60 64 83 76 0 0 0 0 0 0 13
918 35.50 86% 84 0 0 85 65 109 103 96 0 0 0 0 0 0 10
928 24.65 60% 70 0 0 70 0 89 0 0 0 0 0 0 0 0 4
947 36.67 89% 99 0 0 80 60 34 63 71 0 0 0 0 5 8 13
956 26.40 64% 71 0 0 60 85 79 0 0 0 0 0 0 5 8 10
974 25.72 63% 64 0 0 75 60 59 53 41 0 0 0 0 0 0 12
978 28.05 68% 89 0 0 55 0 0 0 0 0 0 0 0 0 0 7
Explanation of Columns
ClassID Your personal ID, randomly generated for this class. If you do not know this send me an email
Total Your total so far, will always increase and does NOT include your participation bonus
% Possible If I was going to grade you today, I would compare this percentage to the standard categorical grading structure. It can be over 100%. To be precise it compares you to someone who got 100% on all assignments to date
Midterm1 Your grade on midterm1
Midterm2 Your grade on midterm2
Final Your grade on the final exam
QX Your grade on QX out of 100. Due to adjustment it can be over 100
Participation Number of times you have participated, according to my records.
PartBonus The amount that will be added to your total before deciding grades. This will fluctuate with each particpation update.
Attendance Number of times you have attended class
Explanation of headers above each column
Number Absent Number who got a zero on the quiz or exam
Median The median of all grades, including those who were absent
Average The average of all grades, including those who were absent
Standard Deviation The standard deviation of all grades, including those who were absent
Adjustment The amount added to each grade to make the average of those who took the quiz/exam 80