Grades so far in ECON 107

Number Absent 4 4 4 10 NA 14 21 15 21 19 19 NA NA NA 29 29 1
Median 55.25 0.75 75.41 80.83 NA 75.31 65.00 68.54 63.45 70.80 68.64 NA NA NA 1.00 6.00 11.00
Average 50.71 0.69 75.71 67.87 NA 62.70 53.44 61.42 53.22 56.13 56.58 NA NA NA 2.28 3.62 9.74
Standard Deviation 18.63 0.25 24.64 31.42 NA 34.84 39.77 38.13 40.44 38.70 40.47 NA NA NA 4.48 3.42 3.36
Adjustment 29.40678 17.830189 NA 0.306122 15 13.54167 13.45238 10.79545 28.63636 NA NA NA
ClassID Total % Possible Midterm1 Midterm2 Final Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Participation PartBonus Attendance
119 47.75 65% 65 80 0 0 0 64 0 56 69 0 0 0 2 6 7
156 54.80 75% 72 87 0 0 70 59 68 56 64 0 0 0 0 0 9
166 45.13 62% 55 71 0 85 0 59 53 71 59 0 0 0 0 0 11
173 67.74 92% 99 95 0 95 85 84 78 0 84 0 0 0 3 7 13
175 62.85 86% 86 85 0 90 85 79 78 111 74 0 0 0 1 6 13
178 69.44 95% 98 92 0 85 75 119 83 96 99 0 0 0 10 8 13
189 40.65 55% 54 53 0 60 65 79 43 71 64 0 0 0 1 6 11
212 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 19.66 27% 61 0 0 0 0 0 0 56 0 0 0 0 3 7 2
227 55.85 76% 69 82 0 95 75 69 78 81 74 0 0 0 3 7 12
230 63.10 86% 91 86 0 85 65 59 83 86 69 0 0 0 0 0 8
248 39.99 55% 63 54 0 0 60 99 58 0 0 0 0 0 0 0 12
277 53.38 73% 64 78 0 90 60 99 78 81 74 0 0 0 3 7 12
313 71.21 97% 115 93 0 95 65 84 0 81 69 0 0 0 1 6 11
318 26.01 35% 62 0 0 65 80 59 63 61 0 0 0 0 1 6 9
343 32.78 45% 52 39 0 60 0 0 53 71 59 0 0 0 0 0 7
378 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2
390 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
398 65.52 89% 86 95 0 65 85 129 58 91 74 0 0 0 1 6 12
416 74.14 101% 103 96 0 95 100 114 113 111 114 0 0 0 27 8 13
421 44.27 60% 67 70 0 0 0 0 0 71 69 0 0 0 0 0 7
444 62.19 85% 89 98 0 60 0 84 68 0 59 0 0 0 1 6 10
469 59.72 81% 82 83 0 80 110 64 63 71 69 0 0 0 2 6 13
573 62.40 85% 83 85 0 80 75 84 83 96 119 0 0 0 9 8 12
578 60.17 82% 102 81 0 75 90 69 0 0 0 0 0 0 0 0 11
584 72.72 99% 110 95 0 75 95 84 93 76 79 0 0 0 1 6 11
610 53.31 73% 78 79 0 0 0 69 78 71 59 0 0 0 0 0 11
628 73.93 101% 108 94 0 95 105 104 93 111 89 0 0 0 8 8 13
645 54.61 74% 64 81 0 80 60 84 103 81 89 0 0 0 0 0 13
665 59.72 81% 67 88 0 85 85 84 113 96 129 0 0 0 1 6 13
666 61.32 84% 80 87 0 85 80 84 73 91 89 0 0 0 9 8 12
672 63.63 87% 99 72 0 95 100 99 83 81 94 0 0 0 14 8 12
673 38.75 53% 68 54 0 0 0 0 93 0 0 0 0 0 0 0 9
675 49.63 68% 68 75 0 60 80 0 0 66 94 0 0 0 0 0 5
688 47.11 64% 67 67 0 0 90 69 68 81 0 0 0 0 1 6 9
700 55.98 76% 76 78 0 90 65 59 83 81 59 0 0 0 3 7 12
705 22.35 30% 59 0 0 80 60 64 0 0 0 0 0 0 0 0 11
708 70.87 97% 119 92 0 95 85 69 88 0 0 0 0 0 1 6 8
716 73.27 100% 105 97 0 95 100 79 103 91 99 0 0 0 0 0 13
744 58.81 80% 99 88 0 60 0 0 0 0 59 0 0 0 1 6 11
753 18.79 26% 59 0 0 0 0 44 0 0 0 0 0 0 0 0 6
761 66.14 90% 96 83 0 85 105 109 93 81 84 0 0 0 0 0 10
765 16.76 23% 51 0 0 60 0 0 0 0 0 0 0 0 0 0 7
772 28.58 39% 71 0 0 90 85 99 48 0 0 0 0 0 0 0 13
784 40.14 55% 52 58 0 70 60 59 0 71 59 0 0 0 0 0 10
796 62.74 86% 85 96 0 80 0 59 88 81 69 0 0 0 0 0 11
797 65.83 90% 99 86 0 95 70 94 63 81 59 0 0 0 0 0 12
806 40.74 56% 58 72 0 75 0 0 0 0 0 0 0 0 1 6 8
828 72.54 99% 99 98 0 95 115 99 113 96 84 0 0 0 1 6 9
830 63.74 87% 93 100 0 95 0 0 0 81 84 0 0 0 0 0 8
834 45.03 61% 64 81 0 0 0 0 0 66 0 0 0 0 0 0 1
837 55.25 75% 64 85 0 65 75 84 58 91 99 0 0 0 0 0 12
842 62.71 86% 91 81 0 60 90 104 93 81 69 0 0 0 0 0 11
864 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
882 59.63 81% 76 85 0 75 80 79 98 76 99 0 0 0 8 8 12
904 54.84 75% 75 73 0 85 60 64 83 76 99 0 0 0 3 7 13
918 61.27 84% 84 78 0 85 65 109 103 96 109 0 0 0 1 6 10
928 45.00 61% 70 68 0 70 0 89 0 0 0 0 0 0 0 0 4
947 64.98 89% 99 85 0 80 60 34 63 71 129 0 0 0 9 8 13
956 48.95 67% 71 71 0 60 85 79 0 0 59 0 0 0 7 7 10
974 39.99 55% 64 43 0 75 60 59 53 41 64 0 0 0 1 6 12
978 44.80 61% 89 56 0 55 0 0 0 0 0 0 0 0 0 0 7
Explanation of Columns
ClassID Your personal ID, randomly generated for this class. If you do not know this send me an email
Total Your total so far, will always increase and does NOT include your participation bonus
% Possible If I was going to grade you today, I would compare this percentage to the standard categorical grading structure. It can be over 100%. To be precise it compares you to someone who got 100% on all assignments to date
Midterm1 Your grade on midterm1
Midterm2 Your grade on midterm2
Final Your grade on the final exam
QX Your grade on QX out of 100. Due to adjustment it can be over 100
Participation Number of times you have participated, according to my records.
PartBonus The amount that will be added to your total before deciding grades. This will fluctuate with each particpation update.
Attendance Number of times you have attended class
Explanation of headers above each column
Number Absent Number who got a zero on the quiz or exam
Median The median of all grades, including those who were absent
Average The average of all grades, including those who were absent
Standard Deviation The standard deviation of all grades, including those who were absent
Adjustment The amount added to each grade to make the average of those who took the quiz/exam 80