Grades so far in ECON 107

Number Absent 7 7 NA NA NA 13 20 14 NA NA NA NA NA NA 43 43 0
Median 4.64 0.70 NA NA NA 75.31 65.00 68.54 NA NA NA NA NA NA 0.00 0.00 4.00
Average 3.99 0.60 NA NA NA 63.23 54.19 61.94 NA NA NA NA NA NA 0.97 2.26 3.77
Standard Deviation 2.15 0.32 NA NA NA 34.80 39.88 38.04 NA NA NA NA NA NA 2.04 3.44 1.27
Adjustment NA NA NA 0.306122 15 13.54167 NA NA NA NA NA NA
ClassID Total % Possible Midterm1 Midterm2 Final Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Participation PartBonus Attendance
119 1.41 21% 0 0 0 0 0 64 0 0 0 0 0 0 2 7 2
156 2.86 43% 0 0 0 0 70 59 0 0 0 0 0 0 0 0 2
166 3.20 48% 0 0 0 85 0 59 0 0 0 0 0 0 0 0 5
173 5.86 88% 0 0 0 95 85 84 0 0 0 0 0 0 1 7 5
175 5.64 85% 0 0 0 90 85 79 0 0 0 0 0 0 1 7 5
178 6.20 93% 0 0 0 85 75 119 0 0 0 0 0 0 5 8 5
189 4.53 68% 0 0 0 60 65 79 0 0 0 0 0 0 0 0 4
212 6.42 96% 0 0 0 95 100 94 0 0 0 0 0 0 0 0 4
223 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
227 5.31 80% 0 0 0 95 75 69 0 0 0 0 0 0 3 7 5
230 4.64 70% 0 0 0 85 65 59 0 0 0 0 0 0 0 0 4
248 3.52 53% 0 0 0 0 60 99 0 0 0 0 0 0 0 0 5
277 5.53 83% 0 0 0 90 60 99 0 0 0 0 0 0 0 0 5
313 5.42 81% 0 0 0 95 65 84 0 0 0 0 0 0 0 0 5
318 4.53 68% 0 0 0 65 80 59 0 0 0 0 0 0 1 7 3
343 1.34 20% 0 0 0 60 0 0 0 0 0 0 0 0 0 0 3
378 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 1 7 2
390 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
398 6.20 93% 0 0 0 65 85 129 0 0 0 0 0 0 0 0 5
416 6.86 103% 0 0 0 95 100 114 0 0 0 0 0 0 11 8 5
421 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
444 3.20 48% 0 0 0 60 0 84 0 0 0 0 0 0 0 0 3
469 5.64 85% 0 0 0 80 110 64 0 0 0 0 0 0 1 7 5
573 5.31 80% 0 0 0 80 75 84 0 0 0 0 0 0 6 8 5
578 5.20 78% 0 0 0 75 90 69 0 0 0 0 0 0 0 0 4
584 5.64 85% 0 0 0 75 95 84 0 0 0 0 0 0 0 0 4
610 1.52 23% 0 0 0 0 0 69 0 0 0 0 0 0 0 0 3
628 6.75 101% 0 0 0 95 105 104 0 0 0 0 0 0 4 8 5
645 4.97 75% 0 0 0 80 60 84 0 0 0 0 0 0 0 0 5
665 5.64 85% 0 0 0 85 85 84 0 0 0 0 0 0 1 7 5
666 5.53 83% 0 0 0 85 80 84 0 0 0 0 0 0 3 7 4
672 6.53 98% 0 0 0 95 100 99 0 0 0 0 0 0 5 8 4
673 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
675 3.12 47% 0 0 0 60 80 0 0 0 0 0 0 0 0 0 2
688 3.52 53% 0 0 0 0 90 69 0 0 0 0 0 0 0 0 3
700 4.75 71% 0 0 0 90 65 59 0 0 0 0 0 0 0 0 5
705 4.53 68% 0 0 0 80 60 64 0 0 0 0 0 0 0 0 4
708 5.53 83% 0 0 0 95 85 69 0 0 0 0 0 0 1 7 5
716 6.09 91% 0 0 0 95 100 79 0 0 0 0 0 0 0 0 5
744 1.34 20% 0 0 0 60 0 0 0 0 0 0 0 0 1 7 4
753 0.97 15% 0 0 0 0 0 44 0 0 0 0 0 0 0 0 2
761 6.64 100% 0 0 0 85 105 109 0 0 0 0 0 0 0 0 3
765 1.34 20% 0 0 0 60 0 0 0 0 0 0 0 0 0 0 2
772 6.09 91% 0 0 0 90 85 99 0 0 0 0 0 0 0 0 5
784 4.20 63% 0 0 0 70 60 59 0 0 0 0 0 0 0 0 5
796 3.09 46% 0 0 0 80 0 59 0 0 0 0 0 0 0 0 4
797 5.75 86% 0 0 0 95 70 94 0 0 0 0 0 0 0 0 5
806 1.67 25% 0 0 0 75 0 0 0 0 0 0 0 0 0 0 3
828 6.86 103% 0 0 0 95 115 99 0 0 0 0 0 0 0 0 3
830 2.12 32% 0 0 0 95 0 0 0 0 0 0 0 0 0 0 3
834 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
837 4.97 75% 0 0 0 65 75 84 0 0 0 0 0 0 0 0 4
842 5.64 85% 0 0 0 60 90 104 0 0 0 0 0 0 0 0 3
864 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
882 5.20 78% 0 0 0 75 80 79 0 0 0 0 0 0 3 7 5
904 4.64 70% 0 0 0 85 60 64 0 0 0 0 0 0 0 0 5
918 5.75 86% 0 0 0 85 65 109 0 0 0 0 0 0 0 0 4
928 3.53 53% 0 0 0 70 0 89 0 0 0 0 0 0 0 0 2
947 3.86 58% 0 0 0 80 60 34 0 0 0 0 0 0 5 8 5
956 4.97 75% 0 0 0 60 85 79 0 0 0 0 0 0 5 8 4
974 4.31 65% 0 0 0 75 60 59 0 0 0 0 0 0 0 0 4
978 1.23 18% 0 0 0 55 0 0 0 0 0 0 0 0 0 0 4
Explanation of Columns
ClassID Your personal ID, randomly generated for this class. If you do not know this send me an email
Total Your total so far, will always increase and does NOT include your participation bonus
% Possible If I was going to grade you today, I would compare this percentage to the standard categorical grading structure. It can be over 100%. To be precise it compares you to someone who got 100% on all assignments to date
Midterm1 Your grade on midterm1
Midterm2 Your grade on midterm2
Final Your grade on the final exam
QX Your grade on QX out of 100. Due to adjustment it can be over 100
Participation Number of times you have participated, according to my records.
PartBonus The amount that will be added to your total before deciding grades. This will fluctuate with each particpation update.
Attendance Number of times you have attended class
Explanation of headers above each column
Number Absent Number who got a zero on the quiz or exam
Median The median of all grades, including those who were absent
Average The average of all grades, including those who were absent
Standard Deviation The standard deviation of all grades, including those who were absent
Adjustment The amount added to each grade to make the average of those who took the quiz/exam 80