Grades so far in ECON 107

Number Absent 4 4 4 10 NA 14 21 15 21 19 19 15 21 22 25 25 1
Median 61.01 0.76 75.41 80.83 NA 75.31 65.00 68.54 63.45 70.80 68.64 75.43 90.00 68.75 1.00 5.00 16.00
Average 54.57 0.68 75.75 67.87 NA 62.70 53.44 61.42 53.22 56.13 56.58 61.47 60.49 51.56 2.87 3.79 14.72
Standard Deviation 20.46 0.26 24.65 31.42 NA 34.84 39.77 38.13 40.44 38.70 40.47 35.52 42.60 39.44 5.31 3.22 5.25
Adjustment 29.40678 17.830189 NA 0.3061 15 13.542 13.452 10.795 28.636 20.426 0 38.75
ClassID Total % Possible Midterm1 Midterm2 Final Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Participation PartBonus Attendance
119 49.76 62% 65 80 0 0 0 64 0 56 69 90 0 0 2 6 13
156 60.01 75% 72 87 0 0 70 59 68 56 64 75 90 69 0 0 15
166 50.00 63% 55 71 0 85 0 59 53 71 59 60 90 69 3 7 17
173 73.38 92% 99 95 0 95 85 84 78 0 84 85 90 79 6 7 19
175 68.72 86% 86 85 0 90 85 79 78 111 74 85 90 89 1 5 19
178 75.65 95% 98 92 0 85 75 119 83 96 99 85 90 104 12 8 20
189 45.41 57% 54 53 0 60 65 79 43 71 64 55 90 69 1 5 18
212 80.52 101% 107 100 0 95 100 94 113 96 69 90 90 79 0 0 17
223 19.66 25% 61 0 0 0 0 0 0 56 0 0 0 0 5 7 3
227 61.39 77% 69 82 0 95 75 69 78 81 74 90 90 69 3 7 19
230 69.52 87% 91 86 0 85 65 59 83 86 69 95 90 104 1 5 14
248 39.99 50% 63 54 0 0 60 99 58 0 0 0 0 0 0 0 16
277 56.91 71% 64 78 0 90 60 99 78 81 74 90 0 69 3 7 19
313 76.97 96% 115 93 0 95 65 84 0 81 69 90 90 79 1 5 16
318 26.01 33% 62 0 0 65 80 59 63 61 0 0 0 0 1 5 10
343 36.53 46% 52 39 0 60 0 0 53 71 59 0 90 79 0 0 10
378 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 1 5 2
390 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
398 70.95 89% 86 95 0 65 85 129 58 91 74 85 90 69 1 5 16
416 79.90 100% 103 96 0 95 100 114 113 111 114 75 90 94 31 8 20
421 47.72 60% 67 70 0 0 0 0 0 71 69 65 90 0 0 0 11
444 67.51 84% 89 98 0 60 0 84 68 0 59 80 90 69 1 5 15
469 65.04 81% 82 83 0 80 110 64 63 71 69 80 90 69 3 7 19
573 68.65 86% 85 85 0 80 75 84 83 96 119 95 90 69 9 8 19
578 63.62 80% 102 81 0 75 90 69 0 0 0 65 90 0 0 0 14
584 78.37 98% 110 95 0 75 95 84 93 76 79 85 90 79 1 5 18
610 58.63 73% 78 79 0 0 0 69 78 71 59 70 90 79 0 0 17
628 80.36 100% 108 94 0 95 105 104 93 111 89 110 90 89 11 8 20
645 58.59 73% 64 81 0 80 60 84 103 81 89 65 90 24 0 0 19
665 65.15 81% 67 88 0 85 85 84 113 96 129 85 90 69 1 5 20
666 66.97 84% 80 87 0 85 80 84 73 91 89 85 90 79 11 8 19
672 68.84 86% 99 72 0 95 100 99 83 81 94 75 90 69 18 8 19
673 38.75 48% 68 54 0 0 0 0 93 0 0 0 0 0 0 0 11
675 51.63 65% 68 75 0 60 80 0 0 66 94 0 90 0 0 0 8
688 53.09 66% 67 67 0 0 90 69 68 81 0 85 90 94 1 5 14
700 61.40 77% 76 78 0 90 65 59 83 81 59 85 90 69 3 7 19
705 22.35 28% 59 0 0 80 60 64 0 0 0 0 0 0 0 0 11
708 72.99 91% 119 92 0 95 85 69 88 0 0 95 0 0 1 5 12
716 78.80 99% 105 97 0 95 100 79 103 91 99 90 90 69 0 0 20
744 62.02 78% 99 88 0 60 0 0 0 0 59 75 0 69 2 6 16
753 18.79 23% 59 0 0 0 0 44 0 0 0 0 0 0 0 0 6
761 70.04 88% 96 83 0 85 105 109 93 81 84 85 90 0 0 0 16
765 16.76 21% 51 0 0 60 0 0 0 0 0 0 0 0 0 0 8
772 28.58 36% 71 0 0 90 85 99 48 0 0 0 0 0 0 0 18
784 45.13 56% 52 58 0 70 60 59 0 71 59 65 90 69 2 6 17
796 68.39 85% 85 96 0 80 0 59 88 81 69 85 90 79 2 6 17
797 71.26 89% 99 86 0 95 70 94 63 81 59 65 90 89 0 0 19
806 40.74 51% 58 72 0 75 0 0 0 0 0 0 0 0 1 5 11
828 78.75 98% 99 98 0 95 115 99 113 96 84 95 90 94 1 5 15
830 67.28 84% 93 100 0 95 0 0 0 81 84 80 0 79 0 0 15
834 51.13 64% 64 81 0 0 0 0 0 66 0 95 90 89 0 0 5
837 61.01 76% 64 85 0 65 75 84 58 91 99 80 90 89 0 0 19
842 68.14 85% 91 81 0 60 90 104 93 81 69 75 90 79 0 0 18
864 0.00 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
882 65.39 82% 76 85 0 75 80 79 98 76 99 80 90 89 8 7 19
904 60.94 76% 75 73 0 85 60 64 83 76 99 80 90 104 4 7 20
918 65.13 81% 84 78 0 85 65 109 103 96 109 80 0 94 1 5 14
928 48.68 61% 70 68 0 70 0 89 0 0 0 75 90 0 0 0 6
947 70.51 88% 99 85 0 80 60 34 63 71 129 65 90 94 12 8 20
956 50.51 63% 71 71 0 60 85 79 0 0 59 70 0 0 9 8 14
974 44.64 56% 64 43 0 75 60 59 53 41 64 50 90 69 1 5 19
978 46.03 58% 89 56 0 55 0 0 0 0 0 55 0 0 0 0 13
Explanation of Columns
ClassID Your personal ID, randomly generated for this class. If you do not know this send me an email
Total Your total so far, will always increase and does NOT include your participation bonus
% Possible If I was going to grade you today, I would compare this percentage to the standard categorical grading structure. It can be over 100%. To be precise it compares you to someone who got 100% on all assignments to date
Midterm1 Your grade on midterm1
Midterm2 Your grade on midterm2
Final Your grade on the final exam
QX Your grade on QX out of 100. Due to adjustment it can be over 100
Participation Number of times you have participated, according to my records.
PartBonus The amount that will be added to your total before deciding grades. This will fluctuate with each particpation update.
Attendance Number of times you have attended class
Explanation of headers above each column
Number Absent Number who got a zero on the quiz or exam
Median The median of all grades, including those who were absent
Average The average of all grades, including those who were absent
Standard Deviation The standard deviation of all grades, including those who were absent
Adjustment The amount added to each grade to make the average of those who took the quiz/exam 80