Grades so far

Number Missed 3 3 5 NA 5 8 8 NA NA NA
Median 42 85% 87 NA 95 67 85 NA NA NA
Average 39 78% 78 NA 86 74 74 NA NA NA
Standard Deviation 15 29% 31 NA 26 41 35 NA NA NA
Adjustment NA NA 23 NA 0 32 30 NA NA NA
ClassID Total % of Possible Midterm Final Q1 Q2 Q3 Q4 Q5 Q6
107 50 100% 110 0 95 52 85 0 0 0
122 55 110% 110 0 95 132 105 0 0 0
131 48 97% 106 0 95 132 0 0 0 0
132 0 0% 0 0 0 0 0 0 0 0
135 33 67% 62 0 95 52 85 0 0 0
140 28 56% 49 0 95 52 70 0 0 0
161 46 93% 86 0 95 127 105 0 0 0
167 25 51% 37 0 95 67 85 0 0 0
183 51 102% 101 0 95 132 85 0 0 0
195 48 96% 94 0 95 122 85 0 0 0
234 4 8% 0 0 80 0 0 0 0 0
244 0 0% 0 0 0 0 0 0 0 0
259 32 63% 60 0 95 52 65 0 0 0
262 45 90% 91 0 95 87 85 0 0 0
269 46 92% 89 0 95 122 85 0 0 0
275 34 68% 66 0 95 52 75 0 0 0
277 48 95% 100 0 95 67 90 0 0 0
302 38 76% 81 0 95 62 35 0 0 0
313 24 47% 56 0 80 0 0 0 0 0
321 49 98% 101 0 95 72 110 0 0 0
333 36 71% 70 0 80 87 55 0 0 0
334 31 63% 58 0 95 52 75 0 0 0
364 39 77% 75 0 95 77 75 0 0 0
366 54 108% 112 0 95 97 105 0 0 0
374 47 93% 99 0 95 72 75 0 0 0
408 40 80% 83 0 95 52 75 0 0 0
415 59 118% 118 0 95 127 130 0 0 0
432 48 96% 91 0 95 122 110 0 0 0
486 35 70% 77 0 95 67 0 0 0 0
490 52 104% 106 0 95 132 75 0 0 0
512 36 72% 68 0 95 52 95 0 0 0
549 57 114% 116 0 95 112 120 0 0 0
558 50 101% 98 0 95 112 115 0 0 0
570 43 87% 96 0 95 0 100 0 0 0
588 40 80% 79 0 95 72 85 0 0 0
599 55 111% 112 0 95 132 95 0 0 0
611 40 81% 81 0 95 62 85 0 0 0
624 55 109% 110 0 95 122 105 0 0 0
662 31 61% 57 0 95 52 65 0 0 0
675 27 54% 59 0 95 0 35 0 0 0
737 28 56% 49 0 95 52 75 0 0 0
760 31 63% 59 0 95 67 55 0 0 0
799 33 65% 67 0 95 52 35 0 0 0
800 27 54% 67 0 0 0 75 0 0 0
807 3 5% 0 0 0 52 0 0 0 0
811 49 98% 99 0 95 87 110 0 0 0
815 56 113% 114 0 95 122 115 0 0 0
822 30 59% 53 0 95 52 75 0 0 0
829 47 94% 94 0 95 92 95 0 0 0
846 57 114% 113 0 95 132 120 0 0 0
851 48 96% 99 0 95 82 95 0 0 0
861 53 106% 107 0 95 107 110 0 0 0
883 41 83% 90 0 95 52 50 0 0 0
906 30 61% 49 0 95 97 75 0 0 0
910 43 87% 88 0 95 52 105 0 0 0
911 49 98% 101 0 95 97 85 0 0 0
938 47 94% 92 0 95 122 75 0 0 0
963 39 78% 77 0 95 62 85 0 0 0
980 45 90% 95 0 95 62 75 0 0 0
990 0 0% 0 0 0 0 0 0 0 0
Explanation of Columns
ClassID A personal ID, randomly assigned. If you do not know yours send me an email
Total This student's total at this point
% of Possible This student's total relative to someone who got 100% on each assignment--can be compared to a standard categorical scale
Midterm This student's grade on the midterm
Final This student's grade on the final
Q1 This student's grade on the q1
Q2 This student's grade on the q2
Q3 This student's grade on the q3
Q4 This student's grade on the q4
Q5 This student's grade on the q5
Q6 This student's grade on the q6